- Property Info
- WalkScore
- Mortgage Info
- Share
This Stunning Estates Custom Built 2 Years Old Second Away From Townline Rd In Cambridge. 1.07Acre With 3 Car Garage, Plus 20 Cars On Driveway, 10'Ft Ceilings Main &Upper. Separate W/Up To Garage & Bsmt, Great For Multi Generational Living & Large Gatherings Entertainments, Rental Income. Mins Away From Hwy 401, Approx. 8300 Sq Feet Of Living Space. Fully Finished Walk-Up Legal Bsmt Ent New Patio Deck That O/Looks Beautiful Scenery!!! **** Extras **** 3 Fridges 3 Stoves, B/I Microwave, 2 Ac, 2 Furnace, S 2 Laundry Set. All Elf, Window Covrings, Pot Lights Thru Out Inside & Outside!! Security Cameras All Around The Property. Modern Kitchen W S/S Appliances And Huge Pantry! 4 Spaciousroom
3 Fridges 3 Stoves, B/I Microwave, 2 Ac, 2 Furnace, S 2 Laundry Set. All Elf, Window Covrings, Pot Lights Thru Out Inside & Outside!! Security Cameras All Around The Property. Modern Kitchen W S/S Appliances And Huge Pantry! 4 Spaciousroom
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,084 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 187.00 x 276.00 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Dining | 14.01m x 14.99m | |
Main | Living | 14.04m x 15.03m | |
Main | Family | 25m x 21m | |
Main | Kitchen | 21m x 21m | |
Main | Br | 11.98m x 9.02m | |
2nd | Prim Bdrm | 36.98m x 15.09m | |
2nd | 2nd Br | 21.98m x 20.41m | |
2nd | 3rd Br | 19.03m x 16.96m | |
2nd | 4th Br | Measurements not available | |
Bsmt | Rec | 38.98m x 36.81m | |
Bsmt | Br | 14.01m x 14.04m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 2 x 5 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...