- Property Info
- WalkScore
- Mortgage Info
- Share
Modernly Fully Renovated Detached 4+2 Bedroom 4 Washrooms Home Located In Prime East York Neighbourhood. Short Distance To The Finest Shops, Restaurants, Transit, Stan Wadlow Park And Much More The City Has To Offer. Open Concept Home Boasts Soaring Ceilings With Large Windows Letting In Tons Of Natural Light. Good Size Living & Dinning.Chefs Kitchen Perfect For Entertaining Comb W/ Fam Room And Walkout To Backyard. Large Master Bedroom With Spa Like Ensuite. Good Size Other Three Bedrooms. Basement Is Finished W/ Sep Entrance With Rec Room And Two Rooms. Front Yard Parking Pad. A Must See **** Extras **** S/S Fridge, S/S Cooktop, B-I S/S Wall Oven And Microwave, S/S Dishwasher, Built-In Camera Security System. Two Washers And Two Dryers, Built-In Gas Fireplace, And Electric Fireplace,All Electrical Light Fixtures, Owned Tankless Water Heater
S/S Fridge, S/S Cooktop, B-I S/S Wall Oven And Microwave, S/S Dishwasher, Built-In Camera Security System. Two Washers And Two Dryers, Built-In Gas Fireplace, And Electric Fireplace,All Electrical Light Fixtures, Owned Tankless Water Heater
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,406 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.58m x 11.68m | Hardwood Floor, O/Looks Frontyard, Open Concept |
Main | Dining | 13.09m x 8.14m | Hardwood Floor, Pot Lights, 2 Pc Bath |
Main | Kitchen | 16.04m x 11.12m | Hardwood Floor, Stainless Steel Appl, Centre Island |
Main | Family | 17.03m x 13.09m | Hardwood Floor, Fireplace, W/O To Deck |
2nd | Prim Bdrm | 17.03m x 12.11m | Hardwood Floor, 5 Pc Bath, B/I Closet |
2nd | 2nd Br | 11.02m x 10.14m | Hardwood Floor, Skylight, Double Closet |
2nd | 3rd Br | 11.02m x 7.71m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 9.68m x 9.02m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 16.04m x 15.09m | Laminate, Walk-Out, Wet Bar |
Bsmt | Br | 10.14m x 8.04m | Laminate, Closet, Window |
Bsmt | Br | 10.14m x 8.04m | Laminate, Window, 4 Pc Bath |
Bsmt | Laundry | 4.1m x 4.1m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...